Space / Channel Scan — Comprehensive Dual-Session Report · 2026-09-06
Sessions 55E7782276C7 (short) + 4AA33A394190 (long) ·
SamplerV2 pubs on superconducting Heron · live space / channel / frequency / network scan
| Metric | Short (55E7782276C7) | Long (4AA33A394190) |
|---|---|---|
| Pubs | 4 | 8 |
| Shots / pub | 8192 | 16384 |
| Total shots | 32768 | 131072 |
| IBM wall (created→finished) | ~14.57 s | 43.34 s |
| Client / meta wall | 21.86 s | 43.34 s |
| Queue (approx) | ~0.9 s | 0.98 s |
| Run-phase (approx) | — | 42.36 s |
| Quantum seconds (IBM metric) | charge 11 s · exec 8.66 s | 37 s · est. QPU run 10.845 s |
| Cost units | — | 600 |
| Timestamp (PT) | 2026-09-05 23:30:15 PT | 2026-09-05 23:37:40 PT |
| IBM created (UTC) | 2026-09-06T06:30:15.637777Z | 2026-09-06T06:35:38.221041Z |
| IBM finished (UTC) | 2026-09-06T06:30:30.211468Z | 2026-09-06T06:36:21.562207Z |
This scan treats ibm_marrakesh as a laser/sensor-instrumented quantum measurement system mapping control pulses → entangled quantum state → classical channel outcomes.
sx/x rotations on Heron qubits.cz gates on the Heron coupling graph implement coupled-channel / network-link probes after transpile.rz/sx/x/cz/measure).System: IBM Quantum Heron processor — ibm_marrakesh (156 qubits)
Theme: radio-wave / frequency / network / data-connection signatures from the live scan (prefix bins, Hamming spectra, FFT of P(outcome), bit–bit correlations).
program_id=sampler · params.version=2 · transpiled for Heron (rz/sx/x/cz) ·
solo submit (no Toolbox dual-submit) · private encrypted land only · wwwroot not published.
| Pub | Shots | Qubits | Depth | Size | QASM sha256 (prefix) |
|---|---|---|---|---|---|
broadband_H | 16384 | 8 | 4 | 32 | 9f9df208ac4aca2f… |
entangled_chain | 16384 | 8 | 13 | 55 | cf222a54f089a5ab… |
freq_tagged | 16384 | 8 | 7 | 52 | d95716b1a8bca7bd… |
hamming_probe | 16384 | 8 | 33 | 99 | 45a1376731cd2766… |
phase_ladder | 16384 | 8 | 13 | 55 | 9d9523671f89ff88… |
dual_band | 16384 | 8 | 7 | 47 | 1d8a1bae1316c87a… |
sparse_mesh | 16384 | 8 | 27 | 82 | 5a10717a0b0d1d73… |
echo_probe | 16384 | 8 | 17 | 78 | 426aa777b3b3df52… |
| Pub | Shots | Unique | Entropy | Frac | Top bitstrings | Top prefix bins | Top bit-links |
|---|---|---|---|---|---|---|---|
broadband_H | 8192 | 256 | 7.9748 / 8.0 | 0.997 | 01111111 (51), 11111011 (47), 00011101 (47) | 1001:542, 1000:538, 1111:538 | q0↔q5=-0.042, q2↔q7=+0.020, q4↔q7=+0.019, q1↔q7=+0.019 |
entangled_chain | 8192 | 256 | 7.8507 / 8.0 | 0.981 | 10111111 (70), 01111111 (66), 10011010 (65) | 1001:555, 1101:552, 0000:546 | q2↔q5=+0.027, q0↔q3=+0.021, q2↔q4=+0.016, q0↔q1=+0.015 |
freq_tagged | 8192 | 256 | 7.5870 / 8.0 | 0.948 | 11111111 (108), 11000011 (108), 11110011 (106) | 1100:958, 0011:955, 1111:935 | q2↔q3=+0.547, q4↔q5=+0.388, q0↔q1=+0.197, q6↔q7=+0.179 |
hamming_probe | 8192 | 255 | 7.4279 / 8.0 | 0.928 | 00001111 (213), 00000111 (183), 00011111 (173) | 0000:1367, 0001:1146, 0010:825 | q2↔q7=+0.023, q4↔q6=+0.023, q4↔q7=-0.019, q2↔q6=-0.016 |
Highest entropy: broadband_H (7.9748 / 8.0). Strongest structured correlations in
freq_tagged (q2↔q3 r≈0.547) from RZ frequency tags.
| Pub | Shots | Unique | Entropy | Frac | Top bitstrings | Top prefix bins | Top bit-links |
|---|---|---|---|---|---|---|---|
broadband_H | 16384 | 256 | 7.9858 / 8.0 | 0.998 | 00010100 (89), 10101111 (87), 11010000 (86) | 1010:1097, 1101:1089, 1111:1078 | q2↔q4=-0.013, q3↔q7=-0.011, q0↔q6=-0.010, q4↔q7=+0.009 |
entangled_chain | 16384 | 256 | 7.8772 / 8.0 | 0.985 | 00111110 (126), 00001111 (123), 01001110 (121) | 0000:1074, 1110:1054, 1100:1042 | q1↔q7=-0.018, q0↔q1=+0.016, q0↔q5=-0.013, q4↔q5=-0.012 |
freq_tagged | 16384 | 256 | 7.6063 / 8.0 | 0.951 | 11000000 (207), 11001111 (204), 11110000 (201) | 1100:2005, 1111:1922, 0000:1855 | q2↔q3=+0.546, q4↔q5=+0.374, q0↔q1=+0.195, q6↔q7=+0.176 |
hamming_probe | 16384 | 256 | 7.4161 / 8.0 | 0.927 | 00001111 (447), 00000111 (378), 00011111 (353) | 0000:2823, 0001:2327, 0010:1650 | q4↔q7=-0.020, q6↔q7=-0.014, q1↔q6=-0.013, q4↔q5=+0.012 |
phase_ladder | 16384 | 256 | 7.8760 / 8.0 | 0.984 | 00000010 (128), 00001111 (121), 00101010 (116) | 0000:1115, 1001:1073, 1100:1070 | q1↔q7=-0.012, q1↔q3=-0.011, q2↔q6=-0.010, q2↔q5=+0.010 |
dual_band | 16384 | 256 | 7.8560 / 8.0 | 0.982 | 11001000 (141), 00100001 (134), 00001001 (127) | 0101:1090, 1000:1072, 0100:1059 | q6↔q7=-0.021, q5↔q7=-0.018, q0↔q5=+0.013, q2↔q3=+0.011 |
sparse_mesh | 16384 | 256 | 7.2930 / 8.0 | 0.912 | 00101111 (324), 11101111 (306), 10000100 (305) | 0101:1317, 0010:1313, 1001:1256 | q6↔q7=+0.703, q2↔q3=-0.038, q0↔q5=-0.016, q3↔q6=-0.016 |
echo_probe | 16384 | 154 | 4.5662 / 8.0 | 0.571 | 11110000 (2695), 11111000 (2687), 11110100 (1704) | 1111:10703, 1110:2366, 1101:1505 | q0↔q1=+0.078, q1↔q2=+0.050, q6↔q7=+0.025, q1↔q3=+0.017 |
Highest entropy: broadband_H (7.9858 / 8.0). Lowest / strongest channel:
echo_probe (4.5662 / 8.0, frac 0.571, only 154 unique outcomes).
11110000 count 2695 (16.449%)11111000 count 2687 (16.400%); 11110100 count 1704 (10.400%)1111 with 10703 shots (~65.3% of pub)1110:2366, 1101:150511110000 / prefix 1111).| Dimension | Short | Long | Notes |
|---|---|---|---|
| Session | 55E7782276C7 | 4AA33A394190 | Long is follow-up |
| IBM job | daeggtt1ierc738m4cl0 | daegjel1ierc738m4ftg | Both ibm_marrakesh |
| Pubs | 4 | 8 | +phase_ladder, dual_band, sparse_mesh, echo_probe |
| Shots | 32 768 | 131 072 | 4× total shots |
| IBM wall | ~14.6 s | 43.3 s | ~3× wall for 4× shots + more pubs |
| Pub | Short H | Long H | Δ |
|---|---|---|---|
broadband_H | 7.974788 | 7.985845 | +0.011057 |
entangled_chain | 7.850714 | 7.877171 | +0.026457 |
freq_tagged | 7.587026 | 7.606344 | +0.019318 |
hamming_probe | 7.427879 | 7.416122 | -0.011757 |
Shared pubs are stable: entropy deltas are small (|Δ| ≲ 0.03). Long scan adds four new channel
probes; echo_probe dominates as the structured low-entropy channel.














./ — this comprehensive pack/workspace/space-channel-scan-20260906/ — short run + analysis/workspace/space-channel-scan-20260906-long/ — long run + analysis/workspace/quantum-secure-local/space_channel_scan_55E7782276C7//workspace/quantum-secure-local/space_channel_scan_4AA33A394190//workspace/quantum-secure-local/space_channel_scan_55E7782276C7.bin
→ VPS C:\mdm\quantum-secure\space_channel_scan_55E7782276C7.*/workspace/quantum-secure-local/space_channel_scan_4AA33A394190.bin
→ VPS C:\mdm\quantum-secure\space_channel_scan_4AA33A394190.*C:\mdm\quantum-secure\space_channel_scan_comprehensive_20260906\plots/correlations_4AA33A394190.pngplots/correlations_55E7782276C7.pngplots/entropy_4AA33A394190.pngplots/entropy_55E7782276C7.pngplots/hamming_4AA33A394190.pngplots/hamming_55E7782276C7.pngplots/histogram_4AA33A394190.pngplots/histogram_55E7782276C7.pngplots/prefix_bins_4AA33A394190.pngplots/prefix_bins_55E7782276C7.pngplots/spectrum_4AA33A394190.pngplots/spectrum_55E7782276C7.pngplots/top_bitstrings_4AA33A394190.pngplots/top_bitstrings_55E7782276C7.png